<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Societal Health: the More Heathenly, the More Heavenly</title>
	<atom:link href="http://filipinofreethinkers.org/2009/10/05/societal-health-the-more-heathenly-the-more-heavenly/feed/" rel="self" type="application/rss+xml" />
	<link>http://filipinofreethinkers.org/2009/10/05/societal-health-the-more-heathenly-the-more-heavenly/</link>
	<description>A fellowship of atheists, agnostics, deists, humanists, skeptics, and freethinkers in the Philippines and around the world.</description>
	<lastBuildDate>Tue, 22 May 2012 08:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Twin-Skies</title>
		<link>http://filipinofreethinkers.org/2009/10/05/societal-health-the-more-heathenly-the-more-heavenly/comment-page-1/#comment-666</link>
		<dc:creator>Twin-Skies</dc:creator>
		<pubDate>Tue, 22 Jun 2010 19:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://filipinofreethinkers.org/?p=669#comment-666</guid>
		<description>On flip side, the US states with the highest teen pregnancy rates in 2008 were in the middle of their bible belt :( </description>
		<content:encoded><![CDATA[<p>On flip side, the US states with the highest teen pregnancy rates in 2008 were in the middle of their bible belt <img src='http://filipinofreethinkers.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teaching guides</title>
		<link>http://filipinofreethinkers.org/2009/10/05/societal-health-the-more-heathenly-the-more-heavenly/comment-page-1/#comment-665</link>
		<dc:creator>teaching guides</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://filipinofreethinkers.org/?p=669#comment-665</guid>
		<description>Its great, finally found it here, good job,Thanks. </description>
		<content:encoded><![CDATA[<p>Its great, finally found it here, good job,Thanks. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jong</title>
		<link>http://filipinofreethinkers.org/2009/10/05/societal-health-the-more-heathenly-the-more-heavenly/comment-page-1/#comment-664</link>
		<dc:creator>jong</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://filipinofreethinkers.org/?p=669#comment-664</guid>
		<description>This reminds me of Poch Suzara (thoughtstoprovokeyourthoughts.blogspot.com), who keeps on ranting how the Philippines, being the only Christian nation in Asia, has become the Sick Man of Asia because its people, instead of taking responsibility for the betterment of their lives, keep on expecting their Sky Daddy to do it for them. </description>
		<content:encoded><![CDATA[<p>This reminds me of Poch Suzara (thoughtstoprovokeyourthoughts.blogspot.com), who keeps on ranting how the Philippines, being the only Christian nation in Asia, has become the Sick Man of Asia because its people, instead of taking responsibility for the betterment of their lives, keep on expecting their Sky Daddy to do it for them. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geri Villas</title>
		<link>http://filipinofreethinkers.org/2009/10/05/societal-health-the-more-heathenly-the-more-heavenly/comment-page-1/#comment-663</link>
		<dc:creator>Geri Villas</dc:creator>
		<pubDate>Thu, 08 Oct 2009 07:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://filipinofreethinkers.org/?p=669#comment-663</guid>
		<description>In addition, a 2005 study by Gregory Paul looking at 18 democracies found that the more atheist societies tended to have relatively low murder and suicide rates and relatively low incidence of abortion and teen pregnancy. </description>
		<content:encoded><![CDATA[<p>In addition, a 2005 study by Gregory Paul looking at 18 democracies found that the more atheist societies tended to have relatively low murder and suicide rates and relatively low incidence of abortion and teen pregnancy. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Baltazar</title>
		<link>http://filipinofreethinkers.org/2009/10/05/societal-health-the-more-heathenly-the-more-heavenly/comment-page-1/#comment-662</link>
		<dc:creator>Ian Baltazar</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://filipinofreethinkers.org/?p=669#comment-662</guid>
		<description>There was an article in Free Inquiry magazine early this year that published almost the same findings. It seems that religiousity thrives in countries with broad income disparities. </description>
		<content:encoded><![CDATA[<p>There was an article in Free Inquiry magazine early this year that published almost the same findings. It seems that religiousity thrives in countries with broad income disparities. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Tani</title>
		<link>http://filipinofreethinkers.org/2009/10/05/societal-health-the-more-heathenly-the-more-heavenly/comment-page-1/#comment-661</link>
		<dc:creator>Ryan Tani</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://filipinofreethinkers.org/?p=669#comment-661</guid>
		<description>Glad you liked it, Igme :) </description>
		<content:encoded><![CDATA[<p>Glad you liked it, Igme <img src='http://filipinofreethinkers.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igme</title>
		<link>http://filipinofreethinkers.org/2009/10/05/societal-health-the-more-heathenly-the-more-heavenly/comment-page-1/#comment-660</link>
		<dc:creator>Igme</dc:creator>
		<pubDate>Tue, 06 Oct 2009 05:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://filipinofreethinkers.org/?p=669#comment-660</guid>
		<description>Great piece.  Take a shot at the &quot;only christian country&quot; remark.  Bravo!!! </description>
		<content:encoded><![CDATA[<p>Great piece.  Take a shot at the &quot;only christian country&quot; remark.  Bravo!!! </p>
]]></content:encoded>
	</item>
</channel>
</rss>

